DODGE CHALLENGER R/T 14-17 6.4L LITER 8 CYLINDER ENGINE MOTOR TRANSMISSION SWAP
This part is compatible with 23 vehicle(s)
Year | Make | Model | Trim | Engine | Notes |
---|---|---|---|---|---|
2017 | Dodge | Challenger | R/T 392 Coupe 2-Door | 6.4L 6424CC 392Cu. In. V8 GAS OHV Naturally Aspirated | |
2017 | Dodge | Challenger | R/T Scat Pack Coupe 2-Door | 6.4L 6424CC 392Cu. In. V8 GAS OHV Naturally Aspirated | |
2017 | Dodge | Challenger | SRT 392 Coupe 2-Door | 6.4L 6424CC 392Cu. In. V8 GAS OHV Naturally Aspirated | |
2017 | Dodge | Challenger | Scat Pack Coupe 2-Door | 6.4L 6424CC 392Cu. In. V8 GAS OHV Naturally Aspirated | |
2017 | Dodge | Challenger | T/A 392 Coupe 2-Door | 6.4L 6424CC 392Cu. In. V8 GAS OHV Naturally Aspirated | |
2017 | Dodge | Charger | Daytona 392 Sedan 4-Door | 6.4L 6424CC 392Cu. In. V8 GAS OHV Naturally Aspirated | |
2017 | Dodge | Charger | R/T 392 Sedan 4-Door | 6.4L 6424CC 392Cu. In. V8 GAS OHV Naturally Aspirated | |
2017 | Dodge | Charger | R/T Scat Pack Sedan 4-Door | 6.4L 6424CC 392Cu. In. V8 GAS OHV Naturally Aspirated | |
2017 | Dodge | Charger | SRT 392 Sedan 4-Door | 6.4L 6424CC 392Cu. In. V8 GAS OHV Naturally Aspirated | |
2016 | Dodge | Challenger | 392 Hemi Scat Pack Shaker Coupe 2-Door | 6.4L 6424CC 392Cu. In. V8 GAS OHV Naturally Aspirated | |
2016 | Dodge | Challenger | R/T Scat Pack Coupe 2-Door | 6.4L 6424CC 392Cu. In. V8 GAS OHV Naturally Aspirated | |
2016 | Dodge | Challenger | SRT 392 Coupe 2-Door | 6.4L 6424CC 392Cu. In. V8 GAS OHV Naturally Aspirated | |
2016 | Dodge | Challenger | Scat Pack Coupe 2-Door | 6.4L 6424CC 392Cu. In. V8 GAS OHV Naturally Aspirated | |
2016 | Dodge | Charger | R/T Scat Pack Sedan 4-Door | 6.4L 6424CC 392Cu. In. V8 GAS OHV Naturally Aspirated | |
2016 | Dodge | Charger | SRT 392 Sedan 4-Door | 6.4L 6424CC 392Cu. In. V8 GAS OHV Naturally Aspirated | |
2015 | Dodge | Challenger | SRT 392 Coupe 2-Door | 6.4L 6424CC 392Cu. In. V8 GAS OHV Naturally Aspirated | |
2015 | Dodge | Challenger | Scat Pack Coupe 2-Door | 6.4L 6424CC 392Cu. In. V8 GAS OHV Naturally Aspirated | |
2015 | Dodge | Charger | R/T Scat Pack Sedan 4-Door | 6.4L 6424CC 392Cu. In. V8 GAS OHV Naturally Aspirated | |
2015 | Dodge | Charger | SRT 392 Sedan 4-Door | 6.4L 6424CC 392Cu. In. V8 GAS OHV Naturally Aspirated | |
2014 | Chrysler | 300 | SRT8 Sedan 4-Door | 6.4L 6424CC 392Cu. In. V8 GAS OHV Naturally Aspirated |
Reviews
There are no reviews yet.